Manufacturer of a wide range of products which include 1500 mah cell for rechargeable bulb, 2000 mah cell for inverter bulb, 1800 mah li ion cell for inverter bulb, 1800 mah cell for ac dc led bulb, 2000 mah li ion cell for inverter bulb and 1500 mah cell for ac dc bulb.
₹ 30 / Piece Get Latest Price
| Capacity | 1500 mAh |
| Voltage | 3.7V |
| Usage/Application | For Medical Equipments |
| Charge Current | 1.5A |
| Model Number | 18650 |
| Charging Time | 3 Hours |
| Weight | 50 |
| Warranty | 1 Year |
| Color | Blue |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
₹ 42 / Piece Get Latest Price
| Capacity | 2000 mAh |
| Voltage | 3.7V |
| Charge Current | 1.6A |
| Model Number | 18650 |
| Warranty | 1 Year |
| Color | Blue |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 35 / Piece Get Latest Price
| Voltage | 3.7V |
| Charge Current | 5A |
| Model Number | 18650 |
| Warranty | 1 Year |
| Filled Weight | 50 gm |
| Color | Blue |
| Country of Origin | Made in India |
| Capacity | 2000 mAh |
Minimum order quantity: 100 Piece
₹ 35 / Piece Get Latest Price
| Capacity | 18650 |
| Warranty | 1 year |
| Chemical Composition | Lithium Battery |
| Model Name/Number | 18650 |
| Battery Shape | Cylindrical Type |
| Application | ac dc bulb |
| Is It Rechargeable | Yes |
Minimum order quantity: 100 Piece
₹ 35 / Piece Get Latest Price
| Voltage | 3.2V |
| Charge Current | 1A |
| Warranty | 6 Months |
| Country of Origin | Made in India |
| Capacity | 500 mAh |
₹ 30 / Piece Get Latest Price
| Capacity | 1500 mah |
| Warranty | 1 year |
| Chemical Composition | Lithium Battery |
| Model Name/Number | 18650 |
| Battery Shape | Cylindrical Type |
| Application | ac dc bulb |
| Is It Rechargeable | Yes |
| Battery Dimensions | 18650 |
Minimum order quantity: 100 Piece
₹ 35 / Piece Get Latest Price
| Capacity | 18650 |
| Warranty | 1 year |
| Chemical Composition | Lithium Battery |
| Model Name/Number | 18650 |
| Battery Shape | Cylindrical Type |
| Application | ac dc bulb |
| Is It Rechargeable | Yes |
Minimum order quantity: 100 Piece
₹ 26 / Piece Get Latest Price
| Power | 9 W |
| Size/Dimensions | 18650 |
| Country of Origin | Made in India |
₹ 28 / Piece Get Latest Price
| Capacity | 1200 mah |
| Warranty | 1 year |
| Chemical Composition | Lithium Battery |
| Model Name/Number | 18650 |
| Battery Shape | Cylindrical Type |
| Application | ac dc bulb |
| Is It Rechargeable | Yes |
| Battery Dimensions | 18650 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 35 / Piece Get Latest Price
| Chemical Composition | Lithium Battery |
| Model Name/Number | 18650 |
| Battery Shape | Cylindrical Type |
| Is It Rechargeable | Yes |
Minimum order quantity: 100 Piece
₹ 35 / Piece Get Latest Price
| Capacity | 18650 |
| Application | ac dc bulb |
| Warranty | 1 year |
| Chemical Composition | Lithium Battery |
| Model Name/Number | 18650 |
| Battery Shape | Cylindrical Type |
| Is It Rechargeable | Yes |
Minimum order quantity: 100 Piece
₹ 45 / Piece Get Latest Price
| Shape | Cylindrical |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 40 / Piece Get Latest Price
| Size/Dimensions | 18650 |
| Country of Origin | Made in India |
₹ 30 / Piece Get Latest Price
| Voltage | 4 V |
| Shape | Cylindrical |
Minimum order quantity: 150 Piece
₹ 35 / Piece Get Latest Price
| Voltage | 3.2V |
| Usage/Application | For Solar Applications |
| Size/Dimensions | 18650 |
| Country of Origin | Made in India |
| Capacity | 500 mAh |
Minimum order quantity: 100 Piece
₹ 19 / Piece Get Latest Price
| Warranty | 1 year |
| Chemical Composition | Lithium Battery |
| Model Name/Number | 18650 |
| Battery Shape | Cylindrical Type |
| Application | ac dc bulb |
| Is It Rechargeable | Yes |
Minimum order quantity: 100 Piece
ANIL KUMAR (Owner)
Aashii Energy India
Ground Floor, A-88, Dda Shed, Okhla Industrial Phase -2
New Delhi - 110020, Delhi, India